Cards
| Card | Staple Rate | Inclusions |
|---|---|---|
Data last refreshed Nov 2, 2026
| Card | Staple Rate | Inclusions |
|---|---|---|
Data last refreshed Nov 2, 2026
| Card | Staple Rate▼ | Inclusions | |||||
|---|---|---|---|---|---|---|---|
| Mystic Remora | Enchantment | 64.7% | 76,730 | 72.0% | 1.15x | 18.6% | +1.6pp |
| Rhystic Study | Enchantment | 62.4% | 73,988 | 69.2% | 1.15x | 18.5% | +1.3pp |
| Flusterstorm | Instant | 61.9% | 73,382 | 69.8% | 1.17x | 18.8% | +1.9pp |
| Mental Misstep | Instant | 61.5% | 72,996 | 69.8% | 1.18x | 18.9% | +2.2pp |
| Force of Will | Instant | 60.9% | 72,187 | 68.0% | 1.16x | 18.6% | +1.3pp |
| Fierce Guardianship | Instant | 60.3% | 71,567 | 67.6% | 1.16x | 18.7% | +1.7pp |
| Pact of Negation | Instant | 59.5% | 70,547 | 67.6% | 1.18x | 18.9% | +2.1pp |
| Mindbreak Trap | Instant | 57.7% | 68,409 | 65.0% | 1.17x | 18.7% | +1.4pp |
| Swan Song | Instant | 52.7% | 62,466 | 58.8% | 1.16x | 18.7% | +1.3pp |
| Deflecting Swat | Instant | 51.3% | 60,840 | 57.7% | 1.17x | 19.1% | +2.1pp |
| Vampiric Tutor | Instant | 47.9% | 56,858 | 52.2% | 1.12x | 18.5% | +0.8pp |
| Lion's Eye Diamond | Artifact | 47.5% | 56,303 | 52.5% | 1.14x | 18.8% | +1.3pp |
| Demonic Tutor | Sorcery | 47.3% | 56,146 | 51.5% | 1.12x | 18.4% | +0.7pp |
| Ragavan, Nimble Pilferer | Creature | 45.1% | 53,554 | 50.8% | 1.17x | 19.1% | +1.9pp |
| Force of Negation | Instant | 45.1% | 53,545 | 50.5% | 1.16x | 18.5% | +0.7pp |
| Simian Spirit Guide | Creature | 44.9% | 53,248 | 50.3% | 1.16x | 19.1% | +1.9pp |
| Borne Upon a Wind | Instant | 43.1% | 51,155 | 48.8% | 1.18x | 18.7% | +1.2pp |
| Gamble | Sorcery | 42.9% | 50,918 | 48.1% | 1.16x | 18.9% | +1.4pp |
| An Offer You Can't Refuse | Instant | 42.3% | 50,229 | 46.2% | 1.12x | 18.5% | +0.8pp |
| Dark Ritual | Instant | 41.8% | 49,577 | 44.5% | 1.08x | 18.3% | +0.4pp |
| Underworld Breach | Enchantment | 41.8% | 49,576 | 46.3% | 1.14x | 18.8% | +1.3pp |
| Birds of Paradise | Creature | 41.7% | 49,421 | 45.2% | 1.11x | 18.6% | +1.0pp |
| Mystical Tutor | Instant | 39.4% | 46,776 | 42.8% | 1.11x | 18.2% | +0.2pp |
| Esper Sentinel | Creature | 39.2% | 46,504 | 43.9% | 1.16x | 18.9% | +1.4pp |
| Rite of Flame | Sorcery | 39.1% | 46,417 | 44.6% | 1.19x | 19.3% | +2.1pp |
| Chain of Vapor | Instant | 39.1% | 46,402 | 45.3% | 1.21x | 19.2% | +1.9pp |
| Valley Floodcaller | Creature | 38.7% | 45,901 | 44.8% | 1.21x | 19.0% | +1.6pp |
| Silence | Instant | 38.4% | 45,595 | 43.5% | 1.18x | 19.0% | +1.5pp |
| Imperial Seal | Sorcery | 38.2% | 45,318 | 42.1% | 1.13x | 18.5% | +0.8pp |
| Tainted Pact | Instant | 37.3% | 44,275 | 41.3% | 1.14x | 18.6% | +0.8pp |
| Enlightened Tutor | Instant | 37.0% | 43,884 | 41.9% | 1.18x | 18.9% | +1.3pp |
| Faerie Mastermind | Creature | 36.8% | 43,664 | 42.7% | 1.22x | 19.1% | +1.6pp |
| Mockingbird | Creature | 35.5% | 42,130 | 41.3% | 1.22x | 19.1% | +1.6pp |
| Red Elemental Blast | Instant | 35.4% | 41,972 | 39.0% | 1.14x | 18.8% | +1.2pp |
| Thassa's Oracle | Creature | 35.2% | 41,777 | 37.7% | 1.09x | 18.1% | -0.0pp |
| Orcish Bowmasters | Creature | 35.0% | 41,556 | 37.1% | 1.08x | 18.1% | +0.0pp |
| The One Ring | Artifact | 33.0% | 39,193 | 32.6% | 0.98x | 17.2% | -1.3pp |
| Brain Freeze | Instant | 32.6% | 38,678 | 36.9% | 1.18x | 18.9% | +1.3pp |
| Elvish Spirit Guide | Creature | 32.4% | 38,475 | 35.8% | 1.14x | 18.8% | +1.1pp |
| Smothering Tithe | Enchantment | 32.2% | 38,175 | 36.6% | 1.18x | 18.9% | +1.2pp |
| Wishclaw Talisman | Artifact | 31.7% | 37,551 | 35.0% | 1.14x | 18.7% | +1.0pp |
| Ranger-Captain of Eos | Creature | 31.5% | 37,380 | 35.6% | 1.18x | 19.0% | +1.4pp |
| Demonic Consultation | Instant | 31.5% | 37,308 | 34.6% | 1.13x | 18.4% | +0.6pp |
| Crop Rotation | Instant | 31.4% | 37,259 | 34.3% | 1.12x | 18.7% | +0.9pp |
| Delighted Halfling | Creature | 31.2% | 37,033 | 33.5% | 1.09x | 18.5% | +0.7pp |
| Jeska's Will | Sorcery | 31.0% | 36,754 | 32.8% | 1.08x | 18.4% | +0.4pp |
| Pyroblast | Instant | 30.9% | 36,648 | 32.9% | 1.09x | 18.5% | +0.7pp |
| Into the Flood Maw | Instant | 30.5% | 36,236 | 34.3% | 1.17x | 18.9% | +1.2pp |
| Cabal Ritual | Instant | 29.9% | 35,479 | 32.9% | 1.13x | 18.8% | +1.0pp |
| Veil of Summer | Instant | 28.7% | 34,019 | 31.0% | 1.11x | 18.4% | +0.5pp |
Page 1 of 223 · 11,135 results