Commanders
| Commander | Play Rate | Win Rate |
|---|---|---|
Data last refreshed Nov 2, 2026
| Commander | Play Rate | Win Rate |
|---|---|---|
Data last refreshed Nov 2, 2026
| Commander | Play Rate▼ | Win Rate | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kraum, Ludevic's Opus, Tymna the Weaver | 8.5% | 10,085 | 21.0% | -4.0% | 29.9% | 3,013 | 3,370 | 670 | 19.3% | 1,772 | 20.4% | ||
| Kinnan, Bonder Prodigy | 7.1% | 8,416 | 19.9% | -5.1% | 27.5% | 2,316 | 3,240 | 595 | 20.7% | 1,737 | 20.7% | ||
| Rograkh, Son of Rohgahh, Thrasios, Triton Hero | 5.0% | 5,908 | 20.3% | -4.7% | 28.4% | 1,678 | 2,671 | 437 | 20.3% | 1,206 | 20.0% | ||
| Rograkh, Son of Rohgahh, Silas Renn, Seeker Adept | 4.2% | 4,991 | 19.3% | -5.7% | 25.5% | 1,275 | 2,519 | 394 | 18.9% | 1,071 | 18.1% | ||
| Sisay, Weatherlight Captain | 3.8% | 4,506 | 20.8% | -4.2% | 28.6% | 1,287 | 2,381 | 414 | 20.4% | 1,117 | 21.5% | ||
| Thrasios, Triton Hero, Tymna the Weaver | 3.0% | 3,522 | 19.1% | -5.9% | 26.3% | 926 | 2,001 | 284 | 18.9% | 767 | 18.7% | ||
| Etali, Primal Conqueror // Etali, Primal Sickness | 2.6% | 3,089 | 16.0% | -9.0% | 19.8% | 612 | 1,928 | 103 | 16.5% | 401 | 15.6% | ||
| Vivi Ornitier | 2.2% | 2,551 | 17.2% | -7.8% | 22.0% | 560 | 1,732 | 178 | 16.2% | 567 | 17.3% | ||
| Magda, Brazen Outlaw | 2.1% | 2,520 | 21.4% | -3.6% | 28.4% | 716 | 1,768 | 162 | 22.1% | 480 | 21.4% | ||
| Ral, Monsoon Mage // Ral, Leyline Prodigy | 2.0% | 2,416 | 20.3% | -4.7% | 26.7% | 646 | 1,615 | 152 | 18.4% | 476 | 17.9% | ||
| Dargo, the Shipwrecker, Tymna the Weaver | 1.9% | 2,217 | 20.4% | -4.6% | 25.3% | 562 | 1,502 | 138 | 20.5% | 427 | 19.5% | ||
| Kefka, Court Mage // Kefka, Ruler of Ruin | 1.8% | 2,082 | 17.4% | -7.6% | 21.6% | 450 | 1,474 | 73 | 18.5% | 263 | 18.2% | ||
| Thrasios, Triton Hero, Yoshimaru, Ever Faithful | 1.5% | 1,838 | 19.0% | -6.0% | 25.5% | 469 | 1,354 | 156 | 17.6% | 429 | 18.2% | ||
| Tivit, Seller of Secrets | 1.3% | 1,584 | 18.8% | -6.2% | 24.9% | 394 | 1,194 | 87 | 16.0% | 256 | 17.3% | ||
| Tayam, Luminous Enigma | 1.3% | 1,483 | 19.5% | -5.5% | 23.9% | 354 | 1,148 | 146 | 18.1% | 444 | 18.9% | ||
| Ishai, Ojutai Dragonspeaker, Rograkh, Son of Rohgahh | 1.2% | 1,375 | 18.9% | -6.1% | 25.9% | 356 | 862 | 110 | 16.5% | 367 | 17.1% | ||
| Ob Nixilis, Captive Kingpin | 1.1% | 1,285 | 16.0% | -9.0% | 18.3% | 235 | 1,002 | 112 | 16.8% | 326 | 16.1% | ||
| Lumra, Bellow of the Woods | 1.1% | 1,264 | 17.3% | -7.7% | 20.1% | 254 | 1,018 | 74 | 13.9% | 209 | 16.8% | ||
| Malcolm, Keen-Eyed Navigator, Vial Smasher the Fierce | 1.0% | 1,187 | 18.9% | -6.1% | 23.3% | 277 | 919 | 60 | 16.6% | 167 | 16.6% | ||
| Terra, Magical Adept // Esper Terra | 0.9% | 1,078 | 15.9% | -9.1% | 21.2% | 228 | 876 | 35 | 22.0% | 127 | 16.1% | ||
| Winota, Joiner of Forces | 0.9% | 1,044 | 17.7% | -7.3% | 18.4% | 192 | 899 | 94 | 15.4% | 270 | 17.6% | ||
| Glarb, Calamity's Augur | 0.8% | 1,003 | 14.0% | -11.0% | 18.3% | 184 | 831 | 45 | 14.9% | 134 | 11.8% | ||
| K'rrik, Son of Yawgmoth | 0.8% | 971 | 15.5% | -9.5% | 18.2% | 177 | 800 | 68 | 17.4% | 210 | 17.6% | ||
| Yuriko, the Tiger's Shadow | 0.8% | 930 | 15.0% | -10.0% | 17.5% | 163 | 769 | 41 | 16.8% | 114 | 13.8% | ||
| Marneus Calgar | 0.8% | 910 | 15.8% | -9.2% | 20.1% | 183 | 754 | 65 | 13.2% | 198 | 15.3% | ||
| Rocco, Cabaretti Caterer | 0.7% | 782 | 21.8% | -3.2% | 26.1% | 204 | 683 | 80 | 24.4% | 171 | 23.6% | ||
| Inalla, Archmage Ritualist | 0.7% | 779 | 18.6% | -6.4% | 25.0% | 195 | 652 | 43 | 20.3% | 136 | 18.7% | ||
| Arcum Dagsson | 0.6% | 740 | 23.1% | -1.9% | 30.3% | 224 | 623 | 45 | 22.0% | 171 | 23.1% | ||
| The Wandering Minstrel | 0.6% | 735 | 17.4% | -7.6% | 19.6% | 144 | 620 | 33 | 17.8% | 109 | 13.3% | ||
| Crystal, Inhuman Princess | 0.6% | 729 | 19.6% | -5.4% | 27.3% | 199 | 506 | 160 | 18.0% | 493 | 19.5% | ||
| Kenrith, the Returned King | 0.6% | 719 | 19.4% | -5.6% | 26.0% | 187 | 556 | 28 | 29.0% | 97 | 17.4% | ||
| Rowan, Scion of War | 0.6% | 682 | 21.3% | -3.7% | 29.9% | 204 | 585 | 57 | 17.0% | 174 | 18.1% | ||
| Derevi, Empyrial Tactician | 0.6% | 678 | 18.3% | -6.7% | 25.4% | 172 | 582 | 43 | 20.0% | 105 | 20.5% | ||
| Atraxa, Grand Unifier | 0.6% | 664 | 17.3% | -7.7% | 22.0% | 146 | 600 | 24 | 20.8% | 94 | 20.0% | ||
| Y'shtola, Night's Blessed | 0.6% | 657 | 12.8% | -12.2% | 10.0% | 66 | 558 | 20 | 3.9% | 95 | 7.3% | ||
| Nick Fury, Agent of S.H.I.E.L.D. | 0.5% | 645 | 22.6% | -2.4% | 30.1% | 194 | 413 | 168 | 20.5% | 479 | 22.5% | ||
| Zirda, the Dawnwaker | 0.5% | 641 | 20.9% | -4.1% | 26.7% | 171 | 545 | 69 | 19.9% | 167 | 18.9% | ||
| Brigid, Clachan's Heart // Brigid, Doun's Mind | 0.5% | 633 | 19.5% | -5.5% | 24.2% | 153 | 533 | 60 | 15.2% | 220 | 16.7% | ||
| Urza, Lord High Artificer | 0.5% | 616 | 12.0% | -13.0% | 15.6% | 96 | 554 | 37 | 12.0% | 113 | 11.1% | ||
| Stella Lee, Wild Card | 0.5% | 596 | 17.1% | -7.9% | 23.0% | 137 | 523 | 22 | 20.6% | 73 | 13.9% | ||
| Dihada, Binder of Wills | 0.5% | 571 | 19.8% | -5.2% | 28.2% | 161 | 503 | 32 | 21.4% | 94 | 22.0% | ||
| Thrasios, Triton Hero, Vial Smasher the Fierce | 0.5% | 564 | 18.9% | -6.1% | 25.0% | 141 | 468 | 25 | 19.6% | 109 | 18.2% | ||
| Aang, at the Crossroads // Aang, Destined Savior | 0.5% | 558 | 20.0% | -5.0% | 24.2% | 135 | 495 | 18 | 19.0% | 92 | 19.5% | ||
| Norman Osborn // Green Goblin | 0.5% | 539 | 14.3% | -10.7% | 16.7% | 90 | 445 | 21 | 8.2% | 84 | 16.1% | ||
| Malcolm, Keen-Eyed Navigator, Tymna the Weaver | 0.4% | 518 | 18.7% | -6.3% | 27.4% | 142 | 440 | 20 | 29.0% | 61 | 21.8% | ||
| The Gitrog Monster | 0.4% | 518 | 17.6% | -7.4% | 20.3% | 105 | 471 | 35 | 18.2% | 96 | 17.6% | ||
| Najeela, the Blade-Blossom | 0.4% | 512 | 15.6% | -9.4% | 17.6% | 90 | 457 | 19 | 15.5% | 57 | 19.2% | ||
| Tevesh Szat, Doom of Fools, Thrasios, Triton Hero | 0.4% | 506 | 19.2% | -5.8% | 28.1% | 142 | 432 | 17 | 19.4% | 57 | 16.3% | ||
| Krark, the Thumbless, Sakashima of a Thousand Faces | 0.4% | 463 | 17.4% | -7.6% | 20.5% | 95 | 417 | 26 | 10.5% | 86 | 14.6% | ||
| Scion of the Ur-Dragon | 0.4% | 440 | 24.1% | -0.9% | 36.1% | 159 | 356 | 50 | 20.2% | 173 | 22.2% |
Page 1 of 22 · 1,067 results