Tournaments
| Tournament | Date | Players |
|---|---|---|
Data last refreshed Nov 2, 2026
| Tournament | Date | Players |
|---|---|---|
Data last refreshed Nov 2, 2026
| Tournament | Date▼ | Players | ||||||
|---|---|---|---|---|---|---|---|---|
| Budget Brawlers $50 Commander Tournament at Card Cosmos Colorado Springs | Nov 2, 2026 | 10 | 3 | — | Colorado Springs, Colorado | 10 | 3.32 | 10.0% |
| magic sunday bracket 5 | Nov 2, 2026 | 9 | 3 | — | — | — | — | — |
| Oahu Commander Invitational Qualifier Ser4S3W4 | Nov 2, 2026 | 29 | 4 | 10 | Waipahu, Hawaii | 22 | 4.35 | 10.7% |
| Torneo Bracket 2 - Inti Miraflores | Nov 2, 2026 | 16 | 3 | — | — | — | — | — |
| Commander Bracket 3 | Nov 1, 2026 | 23 | 3 | — | Clarksville, Tennessee | — | — | — |
| CEDH Locals | Nov 1, 2026 | 14 | 4 | 4 | Lawton, Oklahoma | 6 | 2.58 | 16.7% |
| Noviembre 2026 - Liga Commander Fecha 1 | Nov 1, 2026 | 10 | 3 | — | — | — | — | — |
| Cedh Sunday | Nov 1, 2026 | 11 | 3 | — | Columbia, Tennessee | 4 | 2.00 | 25.0% |
| Commander CDH league (Copy) | Nov 1, 2026 | 9 | 3 | 4 | Lancaster, California | 1 | 0.00 | 100.0% |
| Sunday League Championship | Nov 1, 2026 | 16 | 3 | 4 | Hot Springs, Arkansas | — | — | — |
| Halloween Commander | Nov 1, 2026 | 22 | 2 | — | — | — | — | — |
| Sunday League Championship | Nov 1, 2026 | 13 | 1 | — | Hot Springs, Arkansas | — | — | — |
| Torneo Lu | Nov 1, 2026 | 12 | 3 | — | — | — | — | — |
| House Maranto Games Commander League 11/1 | Nov 1, 2026 | 26 | 2 | — | — | — | — | — |
| Midgar Market cEDH Weekly | Nov 1, 2026 | 8 | 3 | 4 | Benbrook, Texas | 2 | 1.00 | 50.0% |
| [DOM | 15:00] Super Heroes Commander Gauntlet - Win a Precon Kit 2 | Nov 1, 2026 | 13 | 2 | — | — | — | — | — |
| GG's Weekly CEDH | Nov 1, 2026 | 13 | 2 | — | Henryetta, Oklahoma | 7 | 2.81 | 14.3% |
| Guy on the Couch cEDH | Nov 1, 2026 | 12 | 3 | — | Monroeville, Pennsylvania | 4 | 2.00 | 25.0% |
| Halloween Commander | Nov 1, 2026 | 8 | 3 | — | — | — | — | — |
| Massacre at Mimics VIII: Tropical Island Getaway | Nov 1, 2026 | 17 | 3 | 4 | Jefferson City, Missouri | 15 | 3.88 | 12.5% |
| Sunday CEDH event at Game Forge | Nov 1, 2026 | 12 | 3 | 4 | — | 1 | 0.00 | 100.0% |
| Sunday Commander 11-1-2026 | Nov 1, 2026 | 23 | 4 | — | — | — | — | — |
| XQ6VJMY - November 1 Commander | Nov 1, 2026 | 9 | 3 | — | — | — | — | — |
| CEDH Local 11/1 | Nov 1, 2026 | 13 | 3 | — | Glen Burnie, Maryland | 1 | 0.00 | 100.0% |
| 11/1 Bracket 3 Challenge | Nov 1, 2026 | 13 | 3 | — | Mechanicsburg, Pennsylvania | — | — | — |
| CEDH for Wheel of Fortune @Gameuphoria | Nov 1, 2026 | 12 | 3 | 4 | Washington, Missouri | 8 | 2.79 | 25.0% |
| [DOM | 14:00] cEDH - Foiled! | Nov 1, 2026 | 36 | 2 | — | — | 3 | 1.50 | 50.0% |
| Gift of Games Sunday Casual Commander | Nov 1, 2026 | 20 | 4 | — | Grayslake, Illinois | — | — | — |
| November cEDH Tournament! | Nov 1, 2026 | 25 | 4 | 4 | Tucson, Arizona | 19 | 4.13 | 12.0% |
| Tropical Trouble 4 | Nov 1, 2026 | 11 | 3 | 4 | Ravenswood, West Virginia | 10 | 3.28 | 18.2% |
| [DOM | 13:00] Commander Bingo 1 | Nov 1, 2026 | 40 | 1 | — | — | 2 | 1.00 | 50.0% |
| [DOM | 12:30] Kindred Thunder Dome 1 | Nov 1, 2026 | 21 | 2 | — | — | 5 | 2.32 | 20.0% |
| Mulligan Championship Series - November w/ Guaranteed Prizing | Nov 1, 2026 | 74 | 5 | 16 | Warminster, Pennsylvania | 43 | 5.06 | 10.8% |
| Jack's cEDH Open | Nov 1, 2026 | 26 | 4 | 10 | Springwater, Ontario | 12 | 3.33 | 18.2% |
| ODE #1 - Mesão | Nov 1, 2026 | 4 | 1 | — | — | — | — | — |
| ODE #10 | Nov 1, 2026 | 4 | 1 | — | — | — | — | — |
| ODE #11 - Mesão | Nov 1, 2026 | 4 | 1 | — | — | — | — | — |
| ODE #12 - Bingo | Nov 1, 2026 | 4 | 1 | — | — | — | — | — |
| ode #13 - mesao | Nov 1, 2026 | 4 | 1 | — | — | 1 | 0.00 | 100.0% |
| ODE #15 - Mesão | Nov 1, 2026 | 4 | 1 | — | — | — | — | — |
| ODE #16 - Mesão cEDH | Nov 1, 2026 | 4 | 1 | — | — | — | — | — |
| ode #18 - 2x2 8p | Nov 1, 2026 | 8 | 1 | — | — | — | — | — |
| ode #19 - Mesão | Nov 1, 2026 | 4 | 1 | — | — | — | — | — |
| ODE #20 | Nov 1, 2026 | 4 | 1 | — | — | — | — | — |
| ODE #21 | Nov 1, 2026 | 4 | 1 | — | — | — | — | — |
| ODE #22 | Nov 1, 2026 | 4 | 1 | — | — | — | — | — |
| ODE # 23 - precon clash | Nov 1, 2026 | 4 | 1 | — | — | — | — | — |
| ODE #25 - Mesão | Nov 1, 2026 | 4 | 1 | — | — | — | — | — |
| ODE #26 pauper | Nov 1, 2026 | 4 | 1 | — | — | — | — | — |
| ODE 27 - Mesao | Nov 1, 2026 | 4 | 1 | — | — | — | — | — |
Page 1 of 350 · 17,455 results