
Aether Spellbomb
Artifact{1}
Staple Rate
0.8%
Inclusions
820
Top Cut %
0.7%
TC Lift
0.84x
WR With
15.2%
WR Impact
-2.9pp
RolesDrawCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 48 | 0.6% |
| 60d | 92 | 0.6% |
| 90d | 160 | 0.7% |
| All-time | 820 | 0.8% |
Why this matters
Grounded fit analysis for Urza, Lord High Artificer
Top commanders running Aether Spellbomb
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Urza, Lord High Artificer | 371 | 12.3% | 0.5% | |
| Tameshi, Reality Architect | 130 | 16.6% | 0.1% | |
| Emry, Lurker of the Loch | 68 | 14.6% | 0.1% | |
| Mm'menon, the Right Hand | 60 | 19.9% | 0.1% | |
| Jhoira, Weatherlight Captain | 47 | 12.7% | 0.1% | |
| Vivi Ornitier | 19 | 17.2% | 2.1% | |
| Iron Man, Titan of Innovation | 15 | 20.1% | 0.1% | |
| Noctis, Prince of Lucis | 11 | 9.9% | 0.2% | |
| Flubs, the Fool | 10 | 12.6% | 0.2% | |
| Basim Ibn Ishaq | 8 | 14.9% | 0.0% |
102,908 decklists analyzed · View on Scryfall