
All-Out Assault
Enchantment{2}{R}{W}{B}
Staple Rate
0.0%
Inclusions
42
Top Cut %
0.0%
TC Lift
0.00x
WR With
9.7%
WR Impact
-8.3pp
RolesCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 3 | 0.0% |
| 60d | 5 | 0.0% |
| 90d | 6 | 0.0% |
| All-time | 42 | 0.0% |
Why this matters
Grounded fit analysis for Zurgo Stormrender
Top commanders running All-Out Assault
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Zurgo Stormrender | 21 | 14.1% | 0.1% | |
| Kaalia of the Vast | 8 | 17.9% | 0.1% | |
| Edgar Markov | 3 | 11.1% | 0.1% | |
| Caesar, Legion's Emperor | 2 | 7.8% | 0.1% | |
| Najeela, the Blade-Blossom | 2 | 15.2% | 0.5% | |
| Zurgo, Thunder's Decree | 2 | 0.0% | 0.0% | |
| Dihada, Binder of Wills | 1 | 19.7% | 0.5% | |
| Isshin, Two Heavens as One | 1 | 14.9% | 0.0% | |
| Kelsien, the Plague | 1 | 16.7% | 0.0% | |
| Tiamat | 1 | 19.0% | 0.1% |
102,908 decklists analyzed · View on Scryfall