
All That Glitters
Enchantment — Aura{1}{W}
Staple Rate
0.2%
Inclusions
253
Top Cut %
0.1%
TC Lift
0.26x
WR With
11.8%
WR Impact
-6.2pp
No role tags from the rule-based classifier (uncommon for cards with complex oracle text — curated tags coming in a later pass).
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 11 | 0.1% |
| 60d | 29 | 0.2% |
| 90d | 44 | 0.2% |
| All-time | 253 | 0.2% |
Why this matters
Grounded fit analysis for Light-Paws, Emperor's Voice
Top commanders running All That Glitters
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Light-Paws, Emperor's Voice | 63 | 19.0% | 0.1% | |
| Dogmeat, Ever Loyal | 27 | 6.5% | 0.0% | |
| Sythis, Harvest's Hand | 27 | 22.0% | 0.1% | |
| Zur the Enchanter | 15 | 12.8% | 0.3% | |
| Killian, Decisive Mentor | 13 | 10.8% | 0.1% | |
| Ellivere of the Wild Court | 10 | 13.7% | 0.2% | |
| Three Dog, Galaxy News DJ | 8 | 0.0% | 0.0% | |
| Ardenn, Intrepid Archaeologist, Rograkh, Son of Rohgahh | 7 | 12.3% | 0.0% | |
| Eriette of the Charmed Apple | 7 | 10.0% | 0.0% | |
| Marina Vendrell | 4 | 2.1% | 0.0% |
102,908 decklists analyzed · View on Scryfall