
Alpharael, Stonechosen
Legendary Creature — Human Cleric{3}{B}{B}
Staple Rate
0.0%
Inclusions
18
Top Cut %
0.0%
TC Lift
0.20x
WR With
10.6%
WR Impact
-7.4pp
RolesCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 4 | 0.0% |
| 60d | 4 | 0.0% |
| 90d | 4 | 0.0% |
| All-time | 18 | 0.0% |
Why this matters
Grounded fit analysis for Dihada, Binder of Wills
Top commanders running Alpharael, Stonechosen
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Dihada, Binder of Wills | 4 | 19.7% | 0.5% | |
| Vito, Thorn of the Dusk Rose | 2 | 22.2% | 0.0% | |
| Vren, the Relentless | 2 | 21.1% | 0.0% | |
| Burakos, Party Leader, Folk Hero | 1 | 0.0% | 0.0% | |
| Eddie Brock // Venom, Lethal Protector | 1 | 3.8% | 0.0% | |
| Gollum, Patient Plotter | 1 | 0.0% | 0.0% | |
| Ketramose, the New Dawn | 1 | 14.1% | 0.0% | |
| Marchesa, the Black Rose | 1 | 0.0% | 0.0% | |
| Meren of Clan Nel Toth | 1 | 13.1% | 0.0% | |
| Sheoldred, the Apocalypse | 1 | 6.2% | 0.0% |
102,908 decklists analyzed · View on Scryfall