
Breena, the Demagogue
Legendary Creature — Bird Warlock{1}{W}{B}
Staple Rate
0.5%
Inclusions
465
Top Cut %
0.4%
TC Lift
0.99x
WR With
18.6%
WR Impact
+0.5pp
No role tags from the rule-based classifier (uncommon for cards with complex oracle text — curated tags coming in a later pass).
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 10 | 0.1% |
| 60d | 33 | 0.2% |
| 90d | 53 | 0.2% |
| All-time | 465 | 0.5% |
Why this matters
Grounded fit analysis for Queen Marchesa
Top commanders running Breena, the Demagogue
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Tayam, Luminous Enigma | 218 | 19.9% | 1.2% | |
| Killian, Decisive Mentor | 72 | 10.8% | 0.1% | |
| Thrasios, Triton Hero, Tymna the Weaver | 22 | 19.1% | 2.9% | |
| Sisay, Weatherlight Captain | 18 | 20.6% | 3.6% | |
| Jin Sakai, Ghost of Tsushima | 16 | 11.9% | 0.0% | |
| Kraum, Ludevic's Opus, Tymna the Weaver | 13 | 21.1% | 8.6% | |
| Olivia, Opulent Outlaw | 11 | 3.8% | 0.0% | |
| Queen Marchesa | 8 | 11.7% | 0.0% | |
| Krark, the Thumbless, Tymna the Weaver | 7 | 20.7% | 0.1% | |
| Malcolm, Keen-Eyed Navigator, Tymna the Weaver | 7 | 18.2% | 0.5% |
102,908 decklists analyzed · View on Scryfall