
Bristly Bill, Spine Sower
Legendary Creature — Plant Druid{1}{G}
Staple Rate
0.1%
Inclusions
149
Top Cut %
0.1%
TC Lift
0.73x
WR With
16.5%
WR Impact
-1.5pp
RolesCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 10 | 0.1% |
| 60d | 16 | 0.1% |
| 90d | 25 | 0.1% |
| All-time | 149 | 0.1% |
Why this matters
Grounded fit analysis for Tayam, Luminous Enigma
Top commanders running Bristly Bill, Spine Sower
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Tayam, Luminous Enigma | 50 | 19.9% | 1.2% | |
| Tifa Lockhart | 12 | 14.6% | 0.0% | |
| Tidus, Yuna's Guardian | 7 | 8.9% | 0.2% | |
| Hearthhull, the Worldseed | 6 | 19.1% | 0.3% | |
| Azusa, Lost but Seeking | 4 | 20.3% | 0.0% | |
| Miles Morales // Ultimate Spider-Man | 3 | 12.1% | 0.0% | |
| Minsc & Boo, Timeless Heroes | 3 | 24.5% | 0.0% | |
| Shalai and Hallar | 3 | 12.5% | 0.0% | |
| Tatyova, Benthic Druid | 3 | 16.1% | 0.1% | |
| Animar, Soul of Elements | 2 | 15.7% | 0.2% |
102,908 decklists analyzed · View on Scryfall