
Capsize
Instant{1}{U}{U}
Staple Rate
0.2%
Inclusions
156
Top Cut %
0.1%
TC Lift
0.79x
WR With
15.1%
WR Impact
-2.9pp
RolesCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 8 | 0.1% |
| 60d | 15 | 0.1% |
| 90d | 25 | 0.1% |
| All-time | 156 | 0.2% |
Why this matters
Grounded fit analysis for Heliod, the Radiant Dawn // Heliod, the Warped Eclipse
Top commanders running Capsize
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Heliod, the Radiant Dawn // Heliod, the Warped Eclipse | 72 | 18.9% | 0.3% | |
| Urza, Lord High Artificer | 21 | 12.3% | 0.5% | |
| Kinnan, Bonder Prodigy | 9 | 19.9% | 7.0% | |
| Vivi Ornitier | 7 | 17.2% | 2.1% | |
| Eluge, the Shoreless Sea | 6 | 17.1% | 0.0% | |
| Orvar, the All-Form | 5 | 15.5% | 0.0% | |
| Tatyova, Benthic Druid | 3 | 16.1% | 0.1% | |
| Emry, Lurker of the Loch | 2 | 14.6% | 0.1% | |
| Grand Arbiter Augustin IV | 2 | 3.6% | 0.0% | |
| Gretchen Titchwillow | 2 | 17.6% | 0.0% |
102,908 decklists analyzed · View on Scryfall