
Decree of Silence
Enchantment{6}{U}{U}
Staple Rate
0.0%
Inclusions
18
Top Cut %
0.0%
TC Lift
0.43x
WR With
9.6%
WR Impact
-8.4pp
RolesDrawCounterCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 1 | 0.0% |
| 60d | 4 | 0.0% |
| 90d | 5 | 0.0% |
| All-time | 18 | 0.0% |
Why this matters
Grounded fit analysis for Zur the Enchanter
Top commanders running Decree of Silence
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Zur the Enchanter | 4 | 12.8% | 0.3% | |
| Lavinia, Azorius Renegade | 3 | 7.8% | 0.0% | |
| Aminatou, Veil Piercer | 2 | 13.4% | 0.0% | |
| Go-Shintai of Life's Origin | 2 | 10.4% | 0.0% | |
| Y'shtola, Night's Blessed | 2 | 13.4% | 0.6% | |
| Arcum Dagsson | 1 | 23.3% | 0.6% | |
| Atraxa, Grand Unifier | 1 | 17.2% | 0.6% | |
| Brago, King Eternal | 1 | 7.2% | 0.0% | |
| Grand Arbiter Augustin IV | 1 | 3.6% | 0.0% | |
| Thrasios, Triton Hero, Tymna the Weaver | 1 | 19.1% | 2.9% |
102,908 decklists analyzed · View on Scryfall