
Diamond City
Land
Staple Rate
0.1%
Inclusions
79
Top Cut %
0.0%
TC Lift
0.04x
WR With
9.4%
WR Impact
-8.6pp
RolesLand
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 5 | 0.1% |
| 60d | 15 | 0.1% |
| 90d | 17 | 0.1% |
| All-time | 79 | 0.1% |
Why this matters
Grounded fit analysis for Caesar, Legion's Emperor
Top commanders running Diamond City
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Caesar, Legion's Emperor | 33 | 7.8% | 0.1% | |
| Alena, Kessig Trapper, Gilanra, Caller of Wirewood | 13 | 19.6% | 0.0% | |
| Mr. House, President and CEO | 7 | 3.3% | 0.0% | |
| Krenko, Mob Boss | 3 | 13.0% | 0.1% | |
| Tidus, Yuna's Guardian | 3 | 8.9% | 0.2% | |
| Edward Kenway | 2 | 2.8% | 0.0% | |
| Ultima, Origin of Oblivion | 2 | 19.6% | 0.0% | |
| Anim Pakal, Thousandth Moon | 1 | 33.3% | 0.0% | |
| Arna Kennerüd, Skycaptain | 1 | 11.7% | 0.0% | |
| Atla Palani, Nest Tender | 1 | 22.6% | 0.0% |
102,908 decklists analyzed · View on Scryfall