
Diamond Mare
Artifact Creature — Horse{2}
Staple Rate
0.0%
Inclusions
19
Top Cut %
0.0%
TC Lift
0.19x
WR With
1.3%
WR Impact
-16.7pp
RolesCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 2 | 0.0% |
| 60d | 2 | 0.0% |
| 90d | 3 | 0.0% |
| All-time | 19 | 0.0% |
Why this matters
Grounded fit analysis for Aerith Gainsborough
Top commanders running Diamond Mare
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Aerith Gainsborough | 5 | 0.0% | 0.0% | |
| Aminatou, Veil Piercer | 2 | 13.4% | 0.0% | |
| Lathiel, the Bounteous Dawn | 2 | 0.0% | 0.0% | |
| Acererak the Archlich | 1 | 17.2% | 0.0% | |
| Caesar, Legion's Emperor | 1 | 7.8% | 0.1% | |
| Clive, Ifrit's Dominant // Ifrit, Warden of Inferno | 1 | 20.0% | 0.0% | |
| Godo, Bandit Warlord | 1 | 20.3% | 0.2% | |
| Mortarion, Daemon Primarch | 1 | 0.0% | 0.0% | |
| Orvar, the All-Form | 1 | 15.5% | 0.0% | |
| Tetsuko Umezawa, Fugitive | 1 | 0.0% | 0.0% |
102,908 decklists analyzed · View on Scryfall