
Fabricate
Sorcery{2}{U}
Staple Rate
3.9%
Inclusions
3,966
Top Cut %
3.7%
TC Lift
0.94x
WR With
16.8%
WR Impact
-1.3pp
RolesTutor
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 221 | 2.7% |
| 60d | 443 | 2.8% |
| 90d | 654 | 2.8% |
| All-time | 3,966 | 3.9% |
Why this matters
Grounded fit analysis for Urza, Lord High Artificer
Top commanders running Fabricate
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Kinnan, Bonder Prodigy | 2,246 | 19.9% | 7.0% | |
| Urza, Lord High Artificer | 303 | 12.3% | 0.5% | |
| Heliod, the Radiant Dawn // Heliod, the Warped Eclipse | 163 | 18.9% | 0.3% | |
| Jhoira, Ageless Innovator | 125 | 22.6% | 0.2% | |
| Emry, Lurker of the Loch | 69 | 14.6% | 0.1% | |
| Shorikai, Genesis Engine | 58 | 15.8% | 0.3% | |
| Teferi, Temporal Archmage | 52 | 23.6% | 0.1% | |
| Jhoira, Weatherlight Captain | 49 | 12.7% | 0.1% | |
| Iron Man, Titan of Innovation | 47 | 20.1% | 0.1% | |
| Lady Octopus, Inspired Inventor | 44 | 13.1% | 0.1% |
102,908 decklists analyzed · View on Scryfall