Fell the Profane
Staple Rate
0.2%
Inclusions
178
Top Cut %
0.2%
TC Lift
0.84x
WR With
15.5%
WR Impact
-2.5pp
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 2 | 0.0% |
| 60d | 2 | 0.0% |
| 90d | 12 | 0.1% |
| All-time | 178 | 0.2% |
Top commanders running Fell the Profane
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Yuriko, the Tiger's Shadow | 32 | 15.1% | 0.8% | |
| Gwenom, Remorseless | 31 | 21.7% | 0.3% | |
| Rowan, Scion of War | 25 | 22.1% | 0.6% | |
| Talion, the Kindly Lord | 10 | 13.5% | 0.4% | |
| Reyhan, Last of the Abzan, Rograkh, Son of Rohgahh | 8 | 19.0% | 0.1% | |
| K'rrik, Son of Yawgmoth | 7 | 15.4% | 0.8% | |
| Tivit, Seller of Secrets | 5 | 18.8% | 1.4% | |
| Glarb, Calamity's Augur | 4 | 14.4% | 0.9% | |
| Dargo, the Shipwrecker, Francisco, Fowl Marauder | 3 | 13.6% | 0.0% | |
| Kefka, Court Mage // Kefka, Ruler of Ruin | 3 | 17.3% | 1.9% |
102,908 decklists analyzed