
Fountainport Bell
Artifact{1}
Staple Rate
0.1%
Inclusions
116
Top Cut %
0.1%
TC Lift
0.63x
WR With
18.4%
WR Impact
+0.3pp
RolesDrawTutor
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 7 | 0.1% |
| 60d | 19 | 0.1% |
| 90d | 28 | 0.1% |
| All-time | 116 | 0.1% |
Why this matters
Grounded fit analysis for Mm'menon, the Right Hand
Top commanders running Fountainport Bell
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Mm'menon, the Right Hand | 51 | 19.9% | 0.1% | |
| Zirda, the Dawnwaker | 15 | 21.4% | 0.5% | |
| Jhoira, Weatherlight Captain | 7 | 12.7% | 0.1% | |
| Oswald Fiddlebender | 6 | 24.3% | 0.1% | |
| Gwenom, Remorseless | 4 | 21.7% | 0.3% | |
| Gix, Yawgmoth Praetor | 2 | 0.0% | 0.0% | |
| Imskir Iron-Eater | 2 | 18.9% | 0.0% | |
| Longshot, Rebel Bowman | 2 | 16.8% | 0.1% | |
| Meria, Scholar of Antiquity | 2 | 12.2% | 0.0% | |
| Stenn, Paranoid Partisan | 2 | 14.2% | 0.0% |
102,908 decklists analyzed · View on Scryfall