
Gideon, Champion of Justice
Legendary Planeswalker — Gideon{2}{W}{W}
Staple Rate
0.0%
Inclusions
5
Top Cut %
0.0%
TC Lift
0.86x
WR With
31.7%
WR Impact
+13.6pp
RolesCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 1 | 0.0% |
| 60d | 1 | 0.0% |
| 90d | 1 | 0.0% |
| All-time | 5 | 0.0% |
Why this matters
Grounded fit analysis for Breena, the Demagogue
Top commanders running Gideon, Champion of Justice
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Breena, the Demagogue | 3 | 13.7% | 0.0% | |
| Commodore Guff | 1 | 27.4% | 0.0% | |
| Sephara, Sky's Blade | 1 | 8.3% | 0.0% |
102,908 decklists analyzed · View on Scryfall