
Grateful Apparition
Creature — Spirit{1}{W}
Staple Rate
0.2%
Inclusions
255
Top Cut %
0.0%
TC Lift
0.03x
WR With
10.5%
WR Impact
-7.5pp
No role tags from the rule-based classifier (uncommon for cards with complex oracle text — curated tags coming in a later pass).
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 15 | 0.2% |
| 60d | 26 | 0.2% |
| 90d | 40 | 0.2% |
| All-time | 255 | 0.2% |
Why this matters
Grounded fit analysis for Tidus, Yuna's Guardian
Top commanders running Grateful Apparition
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Tidus, Yuna's Guardian | 167 | 8.9% | 0.2% | |
| Commodore Guff | 26 | 27.4% | 0.0% | |
| Ixhel, Scion of Atraxa | 14 | 3.9% | 0.0% | |
| Yuna, Grand Summoner | 13 | 4.8% | 0.0% | |
| Atraxa, Praetors' Voice | 5 | 10.5% | 0.0% | |
| Breena, the Demagogue | 4 | 13.7% | 0.0% | |
| Falco Spara, Pactweaver | 4 | 2.3% | 0.0% | |
| Jared Carthalion | 3 | 4.2% | 0.0% | |
| Ms. Bumbleflower | 2 | 13.0% | 0.1% | |
| Tomik, Wielder of Law | 2 | 0.0% | 0.0% |
102,908 decklists analyzed · View on Scryfall