
Hall of Tagsin
Land
Staple Rate
0.0%
Inclusions
17
Top Cut %
0.0%
TC Lift
0.00x
WR With
9.7%
WR Impact
-8.3pp
RolesLand
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 2 | 0.0% |
| 60d | 7 | 0.0% |
| 90d | 10 | 0.0% |
| All-time | 17 | 0.0% |
Why this matters
Grounded fit analysis for Urza, Lord High Artificer
Top commanders running Hall of Tagsin
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Urza, Lord High Artificer | 4 | 12.3% | 0.5% | |
| Urza, Chief Artificer | 3 | 7.2% | 0.0% | |
| Hashaton, Scarab's Fist | 1 | 14.2% | 0.3% | |
| Jhoira, Weatherlight Captain | 1 | 12.7% | 0.1% | |
| Karn, Legacy Reforged | 1 | 6.7% | 0.0% | |
| Karn, Silver Golem | 1 | 13.4% | 0.0% | |
| Lavinia, Azorius Renegade | 1 | 7.8% | 0.0% | |
| Shorikai, Genesis Engine | 1 | 15.8% | 0.3% | |
| T'Challa, the Black Panther | 1 | 16.7% | 0.0% | |
| Ultima, Origin of Oblivion | 1 | 19.6% | 0.0% |
102,908 decklists analyzed · View on Scryfall