
Kagha, Shadow Archdruid
Legendary Creature — Elf Druid{2}{B}{G}
Staple Rate
0.0%
Inclusions
19
Top Cut %
0.0%
TC Lift
0.00x
WR With
10.5%
WR Impact
-7.5pp
No role tags from the rule-based classifier (uncommon for cards with complex oracle text — curated tags coming in a later pass).
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 1 | 0.0% |
| 60d | 6 | 0.0% |
| 90d | 7 | 0.0% |
| All-time | 19 | 0.0% |
Why this matters
Grounded fit analysis for Teval, the Balanced Scale
Top commanders running Kagha, Shadow Archdruid
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Teval, the Balanced Scale | 6 | 14.7% | 0.1% | |
| Disa the Restless | 5 | 8.8% | 0.0% | |
| The Master, Transcendent | 2 | 11.8% | 0.0% | |
| Coram, the Undertaker | 1 | 16.4% | 0.0% | |
| Kathril, Aspect Warper | 1 | 0.0% | 0.0% | |
| Meren of Clan Nel Toth | 1 | 13.1% | 0.0% | |
| Old Rutstein | 1 | 0.0% | 0.0% | |
| Slimefoot and Squee | 1 | 14.2% | 0.0% | |
| The Wise Mothman | 1 | 11.0% | 0.1% |
102,908 decklists analyzed · View on Scryfall