
Lumra, Bellow of the Woods
Legendary Creature — Elemental Bear{4}{G}{G}
Staple Rate
0.9%
Inclusions
974
Top Cut %
0.8%
TC Lift
0.83x
WR With
16.7%
WR Impact
-1.4pp
RolesCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 52 | 0.6% |
| 60d | 101 | 0.6% |
| 90d | 163 | 0.7% |
| All-time | 974 | 0.9% |
Why this matters
Grounded fit analysis for The Wandering Minstrel
Top commanders running Lumra, Bellow of the Woods
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| The Wandering Minstrel | 426 | 17.8% | 0.6% | |
| Korvold, Fae-Cursed King | 204 | 15.0% | 0.3% | |
| Nissa, Resurgent Animist | 81 | 20.0% | 0.1% | |
| Hearthhull, the Worldseed | 31 | 19.1% | 0.3% | |
| The Gitrog Monster | 29 | 17.6% | 0.4% | |
| Tatyova, Benthic Druid | 23 | 16.1% | 0.1% | |
| Tannuk, Memorial Ensign | 20 | 7.4% | 0.1% | |
| Zimone, Mystery Unraveler | 19 | 17.1% | 0.1% | |
| Ashling, the Limitless | 12 | 13.5% | 0.2% | |
| Rydia, Summoner of Mist | 11 | 16.9% | 0.0% |
102,908 decklists analyzed · View on Scryfall