
Lunar Convocation
Enchantment{W}{B}
Staple Rate
0.0%
Inclusions
32
Top Cut %
0.0%
TC Lift
0.11x
WR With
4.8%
WR Impact
-13.2pp
RolesDraw
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 3 | 0.0% |
| 60d | 4 | 0.0% |
| 90d | 4 | 0.0% |
| All-time | 32 | 0.0% |
Why this matters
Grounded fit analysis for Amalia Benavides Aguirre
Top commanders running Lunar Convocation
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Amalia Benavides Aguirre | 3 | 13.1% | 0.0% | |
| Betor, Ancestor's Voice | 3 | 4.7% | 0.0% | |
| Sorin of House Markov // Sorin, Ravenous Neonate | 3 | 9.3% | 0.0% | |
| Y'shtola, Night's Blessed | 3 | 13.4% | 0.6% | |
| Zoraline, Cosmos Caller | 3 | 0.0% | 0.0% | |
| Elas il-Kor, Sadistic Pilgrim | 2 | 10.2% | 0.0% | |
| Eriette of the Charmed Apple | 2 | 10.0% | 0.0% | |
| Karlov of the Ghost Council | 2 | 11.4% | 0.0% | |
| Oloro, Ageless Ascetic | 2 | 12.4% | 0.0% | |
| Ardbert, Warrior of Darkness | 1 | 13.3% | 0.0% |
102,908 decklists analyzed · View on Scryfall