
Marsh Flats
Land
Staple Rate
48.6%
Inclusions
50,003
Top Cut %
53.7%
TC Lift
1.14x
WR With
18.7%
WR Impact
+1.4pp
RolesLand
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 3,903 | 48.5% |
| 60d | 7,597 | 47.8% |
| 90d | 10,936 | 47.6% |
| All-time | 50,003 | 48.6% |
Plays well with
Of decks running Marsh Flats, this fraction also run each card.
| Partner card | Co-occurrence | Decks |
|---|---|---|
| Vampiric Tutor | 85.5% | 42,758 |
| Demonic Tutor | 84.3% | 42,157 |
Why this matters
Grounded fit analysis for Kraum, Ludevic's Opus, Tymna the Weaver
Top commanders running Marsh Flats
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Kraum, Ludevic's Opus, Tymna the Weaver | 8,756 | 21.1% | 8.6% | |
| Rograkh, Son of Rohgahh, Silas Renn, Seeker Adept | 3,984 | 19.4% | 4.2% | |
| Thrasios, Triton Hero, Tymna the Weaver | 2,839 | 19.1% | 2.9% | |
| Sisay, Weatherlight Captain | 2,571 | 20.6% | 3.6% | |
| Dargo, the Shipwrecker, Tymna the Weaver | 1,910 | 20.5% | 1.9% | |
| Kefka, Court Mage // Kefka, Ruler of Ruin | 1,620 | 17.3% | 1.9% | |
| Tivit, Seller of Secrets | 1,350 | 18.8% | 1.4% | |
| Tayam, Luminous Enigma | 1,164 | 19.9% | 1.2% | |
| Ishai, Ojutai Dragonspeaker, Rograkh, Son of Rohgahh | 1,068 | 19.5% | 1.1% | |
| Malcolm, Keen-Eyed Navigator, Vial Smasher the Fierce | 945 | 19.3% | 1.0% |
102,908 decklists analyzed · View on Scryfall