
Mask of Memory
Artifact — Equipment{2}
Staple Rate
0.3%
Inclusions
303
Top Cut %
0.1%
TC Lift
0.20x
WR With
12.1%
WR Impact
-5.9pp
RolesDraw
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 17 | 0.2% |
| 60d | 33 | 0.2% |
| 90d | 46 | 0.2% |
| All-time | 303 | 0.3% |
Why this matters
Grounded fit analysis for Cloud, Ex-SOLDIER
Top commanders running Mask of Memory
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Cloud, Ex-SOLDIER | 69 | 12.1% | 0.1% | |
| Slicer, Hired Muscle // Slicer, High-Speed Antagonist | 61 | 14.8% | 0.1% | |
| Neyali, Suns' Vanguard | 22 | 17.7% | 0.0% | |
| Szarekh, the Silent King | 20 | 10.4% | 0.0% | |
| Liberator, Urza's Battlethopter | 19 | 16.9% | 0.0% | |
| Squall, SeeD Mercenary | 18 | 12.1% | 0.0% | |
| Alexios, Deimos of Kosmos | 10 | 15.4% | 0.0% | |
| Lightning, Army of One | 5 | 1.9% | 0.0% | |
| Cloud, Midgar Mercenary | 4 | 9.7% | 0.0% | |
| Amy Rose | 3 | 16.4% | 0.0% |
102,908 decklists analyzed · View on Scryfall