
Minamo, School at Water's Edge
Legendary Land
Staple Rate
16.4%
Inclusions
16,881
Top Cut %
18.4%
TC Lift
1.16x
WR With
18.7%
WR Impact
+0.8pp
RolesLand
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 1,013 | 12.6% |
| 60d | 2,082 | 13.1% |
| 90d | 3,074 | 13.4% |
| All-time | 16,881 | 16.4% |
Plays well with
Of decks running Minamo, School at Water's Edge, this fraction also run each card.
| Partner card | Co-occurrence | Decks |
|---|---|---|
| Mystic Remora | 96.5% | 16,291 |
| Rhystic Study | 95.5% | 16,120 |
| Force of Will | 95.2% | 16,073 |
| Fierce Guardianship | 94.2% | 15,899 |
| Mindbreak Trap | 93.7% | 15,822 |
Why this matters
Grounded fit analysis for Rograkh, Son of Rohgahh, Thrasios, Triton Hero
Top commanders running Minamo, School at Water's Edge
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Rograkh, Son of Rohgahh, Thrasios, Triton Hero | 4,790 | 20.3% | 4.9% | |
| Kinnan, Bonder Prodigy | 2,393 | 19.9% | 7.0% | |
| Thrasios, Triton Hero, Yoshimaru, Ever Faithful | 1,307 | 19.3% | 1.5% | |
| Arcum Dagsson | 617 | 23.3% | 0.6% | |
| Tivit, Seller of Secrets | 603 | 18.8% | 1.4% | |
| Thrasios, Triton Hero, Tymna the Weaver | 573 | 19.1% | 2.9% | |
| Glarb, Calamity's Augur | 501 | 14.4% | 0.9% | |
| Stella Lee, Wild Card | 432 | 17.3% | 0.5% | |
| Urza, Lord High Artificer | 380 | 12.3% | 0.5% | |
| Tevesh Szat, Doom of Fools, Thrasios, Triton Hero | 344 | 19.4% | 0.5% |
102,908 decklists analyzed · View on Scryfall