
Mind's Eye
Artifact{5}
Staple Rate
0.2%
Inclusions
170
Top Cut %
0.1%
TC Lift
0.86x
WR With
17.6%
WR Impact
-0.4pp
RolesDrawCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 16 | 0.2% |
| 60d | 49 | 0.3% |
| 90d | 76 | 0.3% |
| All-time | 170 | 0.2% |
Why this matters
Grounded fit analysis for The Cabbage Merchant
Top commanders running Mind's Eye
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| The Cabbage Merchant | 84 | 20.3% | 0.3% | |
| T'Challa, the Black Panther | 33 | 16.7% | 0.0% | |
| Liberator, Urza's Battlethopter | 8 | 16.9% | 0.0% | |
| Zhulodok, Void Gorger | 6 | 16.6% | 0.4% | |
| Jhoira, Ageless Innovator | 4 | 22.6% | 0.2% | |
| Ultron, Artificial Malevolence | 4 | 20.7% | 0.0% | |
| Marvin, Murderous Mimic | 3 | 11.8% | 0.0% | |
| Urza, Lord High Artificer | 3 | 12.3% | 0.5% | |
| Karn, Silver Golem | 2 | 13.4% | 0.0% | |
| Kozilek, the Great Distortion | 2 | 11.1% | 0.0% |
102,908 decklists analyzed · View on Scryfall