
Molecule Man
Legendary Creature — Human Villain{6}
Staple Rate
0.1%
Inclusions
52
Top Cut %
0.0%
TC Lift
0.54x
WR With
18.0%
WR Impact
+0.0pp
No role tags from the rule-based classifier (uncommon for cards with complex oracle text — curated tags coming in a later pass).
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 17 | 0.2% |
| 60d | 35 | 0.2% |
| 90d | 52 | 0.2% |
| All-time | 52 | 0.1% |
Why this matters
Grounded fit analysis for Doctor Doom, King of Latveria
Top commanders running Molecule Man
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Doctor Doom, King of Latveria | 22 | 14.1% | 0.0% | |
| Winota, Joiner of Forces | 12 | 17.7% | 0.8% | |
| Zhulodok, Void Gorger | 7 | 16.6% | 0.4% | |
| Hashaton, Scarab's Fist | 2 | 14.2% | 0.3% | |
| Kinnan, Bonder Prodigy | 2 | 19.9% | 7.0% | |
| Rograkh, Son of Rohgahh, Thrasios, Triton Hero | 2 | 20.3% | 4.9% | |
| Jacob Hauken, Inspector // Hauken's Insight | 1 | 22.1% | 0.0% | |
| Jodah, Archmage Eternal | 1 | 7.4% | 0.0% | |
| Superior Spider-Man | 1 | 19.0% | 0.0% | |
| Tivit, Seller of Secrets | 1 | 18.8% | 1.4% |
102,908 decklists analyzed · View on Scryfall