
Nature's Will
Enchantment{2}{G}{G}
Staple Rate
0.1%
Inclusions
151
Top Cut %
0.1%
TC Lift
0.50x
WR With
13.4%
WR Impact
-4.6pp
RolesCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 6 | 0.1% |
| 60d | 12 | 0.1% |
| 90d | 17 | 0.1% |
| All-time | 151 | 0.1% |
Why this matters
Grounded fit analysis for Najeela, the Blade-Blossom
Top commanders running Nature's Will
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Najeela, the Blade-Blossom | 73 | 15.2% | 0.5% | |
| Bello, Bard of the Brambles | 14 | 13.2% | 0.1% | |
| Haldan, Avid Arcanist, Pako, Arcane Retriever | 4 | 18.0% | 0.0% | |
| Gonti, Canny Acquisitor | 3 | 4.2% | 0.0% | |
| Toph, the First Metalbender | 3 | 8.8% | 0.1% | |
| Tovolar, Dire Overlord // Tovolar, the Midnight Scourge | 3 | 12.2% | 0.0% | |
| Ellivere of the Wild Court | 2 | 13.7% | 0.2% | |
| Kraven the Hunter | 2 | 25.0% | 0.0% | |
| Omnath, Locus of Mana | 2 | 20.8% | 0.0% | |
| Raph & Mikey, Troublemakers | 2 | 18.2% | 0.3% |
102,908 decklists analyzed · View on Scryfall