
Noble's Purse
Artifact{2}
Staple Rate
0.1%
Inclusions
138
Top Cut %
0.1%
TC Lift
0.92x
WR With
19.5%
WR Impact
+1.5pp
No role tags from the rule-based classifier (uncommon for cards with complex oracle text — curated tags coming in a later pass).
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 8 | 0.1% |
| 60d | 15 | 0.1% |
| 90d | 20 | 0.1% |
| All-time | 138 | 0.1% |
Why this matters
Grounded fit analysis for Niv-Mizzet, Parun
Top commanders running Noble's Purse
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Niv-Mizzet, Parun | 90 | 17.9% | 0.2% | |
| Brago, King Eternal | 14 | 7.2% | 0.0% | |
| Dargo, the Shipwrecker, Tevesh Szat, Doom of Fools | 4 | 31.5% | 0.0% | |
| Edward Kenway | 4 | 2.8% | 0.0% | |
| Scion of the Ur-Dragon | 4 | 24.0% | 0.3% | |
| Dihada, Binder of Wills | 2 | 19.7% | 0.5% | |
| K'rrik, Son of Yawgmoth | 2 | 15.4% | 0.8% | |
| Magda, Brazen Outlaw | 2 | 21.4% | 2.1% | |
| Ragost, Deft Gastronaut | 2 | 10.3% | 0.0% | |
| Stella Lee, Wild Card | 2 | 17.3% | 0.5% |
102,908 decklists analyzed · View on Scryfall