
Panharmonicon
Artifact{4}
Staple Rate
1.0%
Inclusions
1,015
Top Cut %
0.7%
TC Lift
0.62x
WR With
15.6%
WR Impact
-2.4pp
RolesCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 48 | 0.6% |
| 60d | 94 | 0.6% |
| 90d | 149 | 0.6% |
| All-time | 1,015 | 1.0% |
Why this matters
Grounded fit analysis for Dr. Madison Li
Top commanders running Panharmonicon
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Etali, Primal Conqueror // Etali, Primal Sickness | 527 | 16.1% | 2.8% | |
| Aang, at the Crossroads // Aang, Destined Savior | 97 | 20.2% | 0.5% | |
| Godo, Bandit Warlord | 48 | 20.3% | 0.2% | |
| Brago, King Eternal | 33 | 7.2% | 0.0% | |
| Saheeli, Radiant Creator | 31 | 15.8% | 0.0% | |
| Atraxa, Grand Unifier | 19 | 17.2% | 0.6% | |
| Ashling, the Limitless | 16 | 13.5% | 0.2% | |
| Satya, Aetherflux Genius | 13 | 16.2% | 0.1% | |
| Dr. Madison Li | 10 | 1.7% | 0.0% | |
| Maralen, Fae Ascendant | 10 | 14.8% | 0.3% |
102,908 decklists analyzed · View on Scryfall