
Parcelbeast
Creature — Elemental Beast{2}{G}{U}
Staple Rate
0.0%
Inclusions
16
Top Cut %
0.0%
TC Lift
0.23x
WR With
12.2%
WR Impact
-5.8pp
RolesCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 2 | 0.0% |
| 60d | 2 | 0.0% |
| 90d | 4 | 0.0% |
| All-time | 16 | 0.0% |
Why this matters
Grounded fit analysis for Ivy, Gleeful Spellthief
Top commanders running Parcelbeast
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Ivy, Gleeful Spellthief | 7 | 22.5% | 0.0% | |
| Tatsunari, Toad Rider | 4 | 1.1% | 0.0% | |
| Ashling, the Limitless | 1 | 13.5% | 0.2% | |
| Child of Alara | 1 | 14.9% | 0.0% | |
| Helga, Skittish Seer | 1 | 16.0% | 0.2% | |
| Illuna, Apex of Wishes | 1 | 0.0% | 0.0% | |
| Kotis, the Fangkeeper | 1 | 15.7% | 0.0% |
102,908 decklists analyzed · View on Scryfall