
Pick Your Poison
Sorcery{G}
Staple Rate
0.3%
Inclusions
323
Top Cut %
0.2%
TC Lift
0.65x
WR With
17.6%
WR Impact
-0.4pp
No role tags from the rule-based classifier (uncommon for cards with complex oracle text — curated tags coming in a later pass).
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 21 | 0.3% |
| 60d | 49 | 0.3% |
| 90d | 71 | 0.3% |
| All-time | 323 | 0.3% |
Why this matters
Grounded fit analysis for Etali, Primal Conqueror // Etali, Primal Sickness
Top commanders running Pick Your Poison
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Etali, Primal Conqueror // Etali, Primal Sickness | 107 | 16.1% | 2.8% | |
| Ellivere of the Wild Court | 41 | 13.7% | 0.2% | |
| Hapatra, Vizier of Poisons | 18 | 21.8% | 0.1% | |
| Flubs, the Fool | 11 | 12.6% | 0.2% | |
| Kodama of the East Tree, Tymna the Weaver | 7 | 22.4% | 0.2% | |
| Chatterfang, Squirrel General | 5 | 18.9% | 0.3% | |
| Eladamri, Korvecdal | 5 | 22.4% | 0.1% | |
| Kinnan, Bonder Prodigy | 5 | 19.9% | 7.0% | |
| Professor Hojo | 5 | 6.5% | 0.0% | |
| Yidris, Maelstrom Wielder | 5 | 16.4% | 0.1% |
102,908 decklists analyzed · View on Scryfall