
Postmortem Lunge
Sorcery{X}{B/P}
Staple Rate
0.1%
Inclusions
114
Top Cut %
0.1%
TC Lift
1.02x
WR With
17.6%
WR Impact
-0.4pp
No role tags from the rule-based classifier (uncommon for cards with complex oracle text — curated tags coming in a later pass).
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 10 | 0.1% |
| 60d | 15 | 0.1% |
| 90d | 22 | 0.1% |
| All-time | 114 | 0.1% |
Why this matters
Grounded fit analysis for Yawgmoth, Thran Physician
Top commanders running Postmortem Lunge
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Yawgmoth, Thran Physician | 41 | 17.4% | 0.1% | |
| Thrasios, Triton Hero, Tymna the Weaver | 17 | 19.1% | 2.9% | |
| Rowan, Scion of War | 11 | 22.1% | 0.6% | |
| The Wandering Minstrel | 9 | 17.8% | 0.6% | |
| Cazur, Ruthless Stalker, Ukkima, Stalking Shadow | 5 | 15.2% | 0.1% | |
| Kenrith, the Returned King | 3 | 19.4% | 0.6% | |
| Najeela, the Blade-Blossom | 3 | 15.2% | 0.5% | |
| Doctor Doom, Unrivaled | 2 | 11.1% | 0.0% | |
| Francisco, Fowl Marauder, Thrasios, Triton Hero | 2 | 15.7% | 0.2% | |
| Glarb, Calamity's Augur | 2 | 14.4% | 0.9% |
102,908 decklists analyzed · View on Scryfall