
Rishkar, Peema Renegade
Legendary Creature — Elf Druid{2}{G}
Staple Rate
1.3%
Inclusions
1,363
Top Cut %
1.3%
TC Lift
0.98x
WR With
18.7%
WR Impact
+0.7pp
RolesRampCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 162 | 2.0% |
| 60d | 277 | 1.7% |
| 90d | 377 | 1.6% |
| All-time | 1,363 | 1.3% |
Why this matters
Grounded fit analysis for Ms. Bumbleflower
Top commanders running Rishkar, Peema Renegade
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Tayam, Luminous Enigma | 1,142 | 19.9% | 1.2% | |
| Ms. Bumbleflower | 71 | 13.0% | 0.1% | |
| Voja, Jaws of the Conclave | 16 | 16.3% | 0.1% | |
| Kinnan, Bonder Prodigy | 11 | 19.9% | 7.0% | |
| Jenova, Ancient Calamity | 8 | 11.6% | 0.0% | |
| Tidus, Yuna's Guardian | 8 | 8.9% | 0.2% | |
| Animar, Soul of Elements | 7 | 15.7% | 0.2% | |
| Yuna, Grand Summoner | 7 | 4.8% | 0.0% | |
| Bristly Bill, Spine Sower | 5 | 50.0% | 0.0% | |
| Emmara, Soul of the Accord | 5 | 16.9% | 0.0% |
102,908 decklists analyzed · View on Scryfall