
See Double
Instant{2}{U}{U}
Staple Rate
0.1%
Inclusions
131
Top Cut %
0.1%
TC Lift
0.94x
WR With
18.1%
WR Impact
+0.0pp
RolesCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 6 | 0.1% |
| 60d | 16 | 0.1% |
| 90d | 26 | 0.1% |
| All-time | 131 | 0.1% |
Why this matters
Grounded fit analysis for Naru Meha, Master Wizard
Top commanders running See Double
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Kinnan, Bonder Prodigy | 37 | 19.9% | 7.0% | |
| Talion, the Kindly Lord | 12 | 13.5% | 0.4% | |
| Rograkh, Son of Rohgahh, Thrasios, Triton Hero | 11 | 20.3% | 4.9% | |
| Hidetsugu and Kairi | 10 | 20.6% | 0.0% | |
| Derevi, Empyrial Tactician | 8 | 18.1% | 0.6% | |
| Naru Meha, Master Wizard | 6 | 13.0% | 0.0% | |
| Marneus Calgar | 5 | 15.8% | 0.8% | |
| Brudiclad, Telchor Engineer | 3 | 14.3% | 0.0% | |
| Kimahri, Valiant Guardian | 3 | 16.7% | 0.0% | |
| Ashling, Rekindled // Ashling, Rimebound | 2 | 1.5% | 0.0% |
102,908 decklists analyzed · View on Scryfall