
Siona, Captain of the Pyleas
Legendary Creature — Human Soldier{1}{G}{W}
Staple Rate
0.1%
Inclusions
73
Top Cut %
0.0%
TC Lift
0.42x
WR With
16.6%
WR Impact
-1.5pp
RolesCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 4 | 0.0% |
| 60d | 4 | 0.0% |
| 90d | 11 | 0.0% |
| All-time | 73 | 0.1% |
Why this matters
Grounded fit analysis for Ellivere of the Wild Court
Top commanders running Siona, Captain of the Pyleas
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Ellivere of the Wild Court | 41 | 13.7% | 0.2% | |
| Sythis, Harvest's Hand | 27 | 22.0% | 0.1% | |
| Calix, Guided by Fate | 1 | 8.3% | 0.0% | |
| Danitha, New Benalia's Light | 1 | 0.0% | 0.0% | |
| Gylwain, Casting Director | 1 | 0.0% | 0.0% | |
| Kutzil, Malamet Exemplar | 1 | 19.7% | 0.0% | |
| Tuvasa the Sunlit | 1 | 8.0% | 0.0% |
102,908 decklists analyzed · View on Scryfall