
Sorin, Vengeful Bloodlord
Legendary Planeswalker — Sorin{2}{W}{B}
Staple Rate
0.0%
Inclusions
24
Top Cut %
0.0%
TC Lift
0.00x
WR With
2.4%
WR Impact
-15.6pp
RolesCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 3 | 0.0% |
| 60d | 3 | 0.0% |
| 90d | 4 | 0.0% |
| All-time | 24 | 0.0% |
Why this matters
Grounded fit analysis for Sorin of House Markov // Sorin, Ravenous Neonate
Top commanders running Sorin, Vengeful Bloodlord
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Clavileño, First of the Blessed | 7 | 9.0% | 0.0% | |
| Sorin of House Markov // Sorin, Ravenous Neonate | 3 | 9.3% | 0.0% | |
| Amalia Benavides Aguirre | 2 | 13.1% | 0.0% | |
| Edgar Markov | 2 | 11.1% | 0.1% | |
| Ardbert, Warrior of Darkness | 1 | 13.3% | 0.0% | |
| Carmen, Cruel Skymarcher | 1 | 8.9% | 0.0% | |
| Celes, Rune Knight | 1 | 14.9% | 0.3% | |
| Dihada, Binder of Wills | 1 | 19.7% | 0.5% | |
| G'raha Tia, Scion Reborn | 1 | 0.0% | 0.0% | |
| Jodah, the Unifier | 1 | 8.0% | 0.0% |
102,908 decklists analyzed · View on Scryfall