
Surgical Extraction
Instant{B/P}
Staple Rate
0.8%
Inclusions
866
Top Cut %
1.1%
TC Lift
1.46x
WR With
20.2%
WR Impact
+2.2pp
RolesCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 81 | 1.0% |
| 60d | 154 | 1.0% |
| 90d | 230 | 1.0% |
| All-time | 866 | 0.8% |
Why this matters
Grounded fit analysis for Rowan, Scion of War
Top commanders running Surgical Extraction
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Rowan, Scion of War | 424 | 22.1% | 0.6% | |
| Krark, the Thumbless, Silas Renn, Seeker Adept | 108 | 19.7% | 0.1% | |
| Krark, the Thumbless, Tymna the Weaver | 62 | 20.7% | 0.1% | |
| K'rrik, Son of Yawgmoth | 24 | 15.4% | 0.8% | |
| Codie, Vociferous Codex | 22 | 18.8% | 0.1% | |
| Gwenom, Remorseless | 22 | 21.7% | 0.3% | |
| Lotho, Corrupt Shirriff | 14 | 16.7% | 0.1% | |
| Ob Nixilis, Captive Kingpin | 13 | 16.0% | 1.0% | |
| Kraum, Ludevic's Opus, Tymna the Weaver | 12 | 21.1% | 8.6% | |
| Ketramose, the New Dawn | 11 | 14.1% | 0.0% |
102,908 decklists analyzed · View on Scryfall