
The Council of Four
Legendary Creature — Human Noble{3}{W}{U}
Staple Rate
0.1%
Inclusions
54
Top Cut %
0.0%
TC Lift
0.20x
WR With
8.6%
WR Impact
-9.4pp
RolesDraw
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 9 | 0.1% |
| 60d | 12 | 0.1% |
| 90d | 13 | 0.1% |
| All-time | 54 | 0.1% |
Why this matters
Grounded fit analysis for Peri Brown, The Sixth Doctor
Top commanders running The Council of Four
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Pramikon, Sky Rampart | 16 | 9.4% | 0.0% | |
| Alisaie Leveilleur, Alphinaud Leveilleur | 5 | 3.0% | 0.0% | |
| Peri Brown, The Sixth Doctor | 5 | 7.1% | 0.0% | |
| Sidar Jabari of Zhalfir | 5 | 5.3% | 0.0% | |
| Marneus Calgar | 3 | 15.8% | 0.8% | |
| Kynaios and Tiro of Meletis | 2 | 17.1% | 0.0% | |
| Ms. Bumbleflower | 2 | 13.0% | 0.1% | |
| Phelddagrif | 2 | 0.0% | 0.0% | |
| Sokrates, Athenian Teacher | 2 | 4.2% | 0.0% | |
| Éowyn, Shieldmaiden | 2 | 17.9% | 0.1% |
102,908 decklists analyzed · View on Scryfall