
The Scarab God
Legendary Creature — God{3}{U}{B}
Staple Rate
0.1%
Inclusions
67
Top Cut %
0.0%
TC Lift
0.11x
WR With
11.8%
WR Impact
-6.2pp
RolesRemovalCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 4 | 0.0% |
| 60d | 6 | 0.0% |
| 90d | 10 | 0.0% |
| All-time | 67 | 0.1% |
Why this matters
Grounded fit analysis for Temmet, Naktamun's Will
Top commanders running The Scarab God
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Temmet, Naktamun's Will | 28 | 6.4% | 0.0% | |
| Hashaton, Scarab's Fist | 13 | 14.2% | 0.3% | |
| Teval, the Balanced Scale | 7 | 14.7% | 0.1% | |
| Wilhelt, the Rotcleaver | 5 | 4.4% | 0.0% | |
| Superior Spider-Man | 4 | 19.0% | 0.0% | |
| Gisa and Geralf | 2 | 9.3% | 0.0% | |
| Grimgrin, Corpse-Born | 2 | 0.0% | 0.0% | |
| Marneus Calgar | 1 | 15.8% | 0.8% | |
| Muldrotha, the Gravetide | 1 | 6.7% | 0.0% | |
| Nekusar, the Mindrazer | 1 | 9.5% | 0.1% |
102,908 decklists analyzed · View on Scryfall