
Tree of Perdition
Creature — Plant{3}{B}
Staple Rate
0.1%
Inclusions
147
Top Cut %
0.0%
TC Lift
0.07x
WR With
5.0%
WR Impact
-13.1pp
RolesCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 13 | 0.2% |
| 60d | 22 | 0.1% |
| 90d | 26 | 0.1% |
| All-time | 147 | 0.1% |
Why this matters
Grounded fit analysis for Auntie Ool, Cursewretch
Top commanders running Tree of Perdition
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Auntie Ool, Cursewretch | 92 | 9.6% | 0.1% | |
| Felothar the Steadfast | 23 | 7.6% | 0.1% | |
| The Reaper, King No More | 9 | 7.1% | 0.0% | |
| Phenax, God of Deception | 4 | 7.3% | 0.0% | |
| Be'lakor, the Dark Master | 2 | 3.8% | 0.0% | |
| Doran, Besieged by Time | 2 | 12.9% | 0.0% | |
| Ezio Auditore da Firenze | 2 | 14.6% | 0.1% | |
| Captain N'ghathrod | 1 | 9.5% | 0.0% | |
| Mairsil, the Pretender | 1 | 22.9% | 0.0% | |
| Mirko, Obsessive Theorist | 1 | 13.4% | 0.0% |
102,908 decklists analyzed · View on Scryfall