
Ultimate Magic: Holy
Instant{2}{W}
Staple Rate
0.1%
Inclusions
153
Top Cut %
0.0%
TC Lift
0.07x
WR With
10.4%
WR Impact
-7.6pp
No role tags from the rule-based classifier (uncommon for cards with complex oracle text — curated tags coming in a later pass).
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 5 | 0.1% |
| 60d | 13 | 0.1% |
| 90d | 21 | 0.1% |
| All-time | 153 | 0.1% |
Why this matters
Grounded fit analysis for Cloud, Ex-SOLDIER
Top commanders running Ultimate Magic: Holy
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Cloud, Ex-SOLDIER | 93 | 12.1% | 0.1% | |
| Kellan, the Kid | 6 | 0.0% | 0.0% | |
| Terra, Herald of Hope | 6 | 8.1% | 0.1% | |
| Celes, Rune Knight | 4 | 14.9% | 0.3% | |
| Cloud, Midgar Mercenary | 4 | 9.7% | 0.0% | |
| Tifa, Martial Artist | 4 | 16.4% | 0.0% | |
| Y'shtola, Night's Blessed | 4 | 13.4% | 0.6% | |
| Garnet, Princess of Alexandria | 3 | 0.0% | 0.0% | |
| Lightning, Army of One | 3 | 1.9% | 0.0% | |
| Noctis, Prince of Lucis | 3 | 9.9% | 0.2% |
102,908 decklists analyzed · View on Scryfall