
Whoosh!
Instant{1}{U}
Staple Rate
0.0%
Inclusions
21
Top Cut %
0.0%
TC Lift
1.08x
WR With
14.4%
WR Impact
-3.7pp
RolesDraw
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | — | — |
| 60d | 1 | 0.0% |
| 90d | 5 | 0.0% |
| All-time | 21 | 0.0% |
Why this matters
Grounded fit analysis for Tivit, Seller of Secrets
Top commanders running Whoosh!
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Tivit, Seller of Secrets | 5 | 18.8% | 1.4% | |
| Cormela, Glamour Thief | 4 | 14.6% | 0.0% | |
| Emry, Lurker of the Loch | 2 | 14.6% | 0.1% | |
| Cosmic Spider-Man | 1 | 4.2% | 0.0% | |
| Donatello, the Brains, Michelangelo, the Heart | 1 | 0.0% | 0.0% | |
| Jhoira, Weatherlight Captain | 1 | 12.7% | 0.1% | |
| Katara, Waterbending Master | 1 | 14.3% | 0.0% | |
| Legolas, Counter of Kills | 1 | 0.0% | 0.0% | |
| Sidar Jabari of Zhalfir | 1 | 5.3% | 0.0% | |
| Talrand, Sky Summoner | 1 | 30.6% | 0.0% |
102,908 decklists analyzed · View on Scryfall