
Winter Moon
Artifact{2}
Staple Rate
0.6%
Inclusions
656
Top Cut %
0.6%
TC Lift
0.83x
WR With
13.8%
WR Impact
-4.2pp
No role tags from the rule-based classifier (uncommon for cards with complex oracle text — curated tags coming in a later pass).
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 39 | 0.5% |
| 60d | 75 | 0.5% |
| 90d | 106 | 0.5% |
| All-time | 656 | 0.6% |
Why this matters
Grounded fit analysis for Feywild Visitor, Karlach, Fury of Avernus
Top commanders running Winter Moon
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Magda, Brazen Outlaw | 105 | 21.4% | 2.1% | |
| Oswald Fiddlebender | 64 | 24.3% | 0.1% | |
| Urza, Lord High Artificer | 56 | 12.3% | 0.5% | |
| Iron Man, Titan of Innovation | 37 | 20.1% | 0.1% | |
| Slicer, Hired Muscle // Slicer, High-Speed Antagonist | 23 | 14.8% | 0.1% | |
| Yawgmoth, Thran Physician | 22 | 17.4% | 0.1% | |
| Lady Octopus, Inspired Inventor | 14 | 13.1% | 0.1% | |
| Jacob Hauken, Inspector // Hauken's Insight | 13 | 22.1% | 0.0% | |
| Wan Shi Tong, Librarian | 12 | 12.1% | 0.0% | |
| Yuriko, the Tiger's Shadow | 12 | 15.1% | 0.8% |
102,908 decklists analyzed · View on Scryfall