
Winter Orb
Artifact{2}
Staple Rate
0.5%
Inclusions
503
Top Cut %
0.3%
TC Lift
0.54x
WR With
10.4%
WR Impact
-7.6pp
No role tags from the rule-based classifier (uncommon for cards with complex oracle text — curated tags coming in a later pass).
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 26 | 0.3% |
| 60d | 52 | 0.3% |
| 90d | 77 | 0.3% |
| All-time | 503 | 0.5% |
Why this matters
Grounded fit analysis for Meria, Scholar of Antiquity
Top commanders running Winter Orb
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Urza, Lord High Artificer | 198 | 12.3% | 0.5% | |
| Magda, Brazen Outlaw | 59 | 21.4% | 2.1% | |
| Slicer, Hired Muscle // Slicer, High-Speed Antagonist | 21 | 14.8% | 0.1% | |
| Hanna, Ship's Navigator | 13 | 0.0% | 0.0% | |
| Meria, Scholar of Antiquity | 12 | 12.2% | 0.0% | |
| Lavinia, Azorius Renegade | 10 | 7.8% | 0.0% | |
| Zhulodok, Void Gorger | 10 | 16.6% | 0.4% | |
| Hapatra, Vizier of Poisons | 9 | 21.8% | 0.1% | |
| Mm'menon, the Right Hand | 9 | 19.9% | 0.1% | |
| Alexios, Deimos of Kosmos | 8 | 15.4% | 0.0% |
102,908 decklists analyzed · View on Scryfall