
World Shaper
Creature — Merfolk Shaman{3}{G}
Staple Rate
0.1%
Inclusions
113
Top Cut %
0.0%
TC Lift
0.37x
WR With
14.7%
WR Impact
-3.3pp
RolesCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 6 | 0.1% |
| 60d | 14 | 0.1% |
| 90d | 21 | 0.1% |
| All-time | 113 | 0.1% |
Why this matters
Grounded fit analysis for Korvold, Fae-Cursed King
Top commanders running World Shaper
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Korvold, Fae-Cursed King | 20 | 15.0% | 0.3% | |
| Hearthhull, the Worldseed | 18 | 19.1% | 0.3% | |
| Yuma, Proud Protector | 15 | 10.0% | 0.0% | |
| Henzie "Toolbox" Torre | 11 | 12.0% | 0.0% | |
| The Wandering Minstrel | 7 | 17.8% | 0.6% | |
| Lord Windgrace | 4 | 18.4% | 0.0% | |
| Muldrotha, the Gravetide | 4 | 6.7% | 0.0% | |
| Archelos, Lagoon Mystic | 3 | 28.9% | 0.0% | |
| Child of Alara | 3 | 14.9% | 0.0% | |
| Disa the Restless | 3 | 8.8% | 0.0% |
102,908 decklists analyzed · View on Scryfall