Nickolas R Sullivan
14 tournaments2 commandersFirst seen Mar 21, 2026Last seen Sep 5, 2026
Win Rate
35.2%
Record
17-30-1
Top Cuts
2
Consistency
14.3%
Primary Cmdr
Dihada, Binder of Wills
Decklists
4
Recent Results
| Tournament | Date | Deck | Standing | Record | WR |
|---|---|---|---|---|---|
| Commander Invitational Qualifier - E4 Cards | Sep 5, 2026 | Dihada, Binder of Wills | #1TOP | 3-1-1 | 60.0% |
| Commander Invitational Qualifier - E4 Cards | Jul 25, 2026 | Godo, Bandit Warlord | #12 | 0-4 | 0.0% |
| Test Stream Showdown | Jun 30, 2026 | — | #4 | 0-4 | 0.0% |
| The Awakening Circuit Finals | May 30, 2026 | Godo, Bandit Warlord | #7 | 1-3 | 25.0% |
| The Awakening Wednesday Weekly #9 | May 28, 2026 | — | #7 | 1-2 | 33.3% |
| The Awakening Wednesday Weekly #8 | May 21, 2026 | — | #3 | 1-2 | 33.3% |
| The Awakening Wednesday Weekly #7 | May 14, 2026 | — | #10 | 1-2 | 33.3% |
| The Awakening Wednesday Weekly #6 | May 7, 2026 | — | #4 | 1-2 | 33.3% |
| The Awakening Wednesday Weekly #5 | Apr 30, 2026 | — | #2 | 2-1 | 66.7% |
| The Awakening Wednesday Weekly #4 | Apr 23, 2026 | — | #6 | 1-2 | 33.3% |
| The Awakening Wednesday Weekly #3 | Apr 16, 2026 | — | #3 | 2-1 | 66.7% |
| The Awakening Wednesday Weekly #2 | Apr 9, 2026 | — | #5 | 1-2 | 33.3% |
| The Awakening Wednesday Weekly #1 | Apr 2, 2026 | — | #9 | 0-3 | 0.0% |
| "The Runback" | E4 Cards | Mar 21, 2026 | Dihada, Binder of Wills | #1TOP | 3-1 | 75.0% |
Commander Breakdown
| Commander | Decklists | Events | Avg WR | Top Cuts | Last Seen |
|---|---|---|---|---|---|
| 2 | 2 | 67.5% | 2 | Sep 5, 2026 | |
| 2 | 2 | 12.5% | 0 | Jul 25, 2026 |
Tournament decklists
| Deck | Event | Date | Standing | WR |
|---|---|---|---|---|
| Dihada, Binder of Wills | Commander Invitational Qualifier - E4 Cards | Sep 5, 2026 | #1 | 60.0% |
| Godo, Bandit Warlord | Commander Invitational Qualifier - E4 Cards | Jul 25, 2026 | #12 | 0.0% |
| Godo, Bandit Warlord | The Awakening Circuit Finals | May 30, 2026 | #7 | 25.0% |
| Dihada, Binder of Wills | "The Runback" | E4 Cards | Mar 21, 2026 | #1 | 75.0% |