Cody Lenz
6 tournaments3 commandersFirst seen Jul 26, 2025Last seen Aug 15, 2026
Win Rate
19.7%
Record
5-16-4
Top Cuts
1
Consistency
16.7%
Primary Cmdr
Stella Lee, Wild Card
Decklists
4
Recent Results
| Tournament | Date | Deck | Standing | Record | WR |
|---|---|---|---|---|---|
| Magic the Gathering Commander cEDH Dual Land Tournament | Aug 15, 2026 | Ral, Monsoon Mage // Ral, Leyline Prodigy | #15 | 1-2-1 | 25.0% |
| Gem State CEDH: Spring Sea-EDH 3/21 | Mar 21, 2026 | Stella Lee, Wild Card | #27 | 1-4 | 20.0% |
| TM Circuit Act 11: Control Marionette | Feb 28, 2026 | Malcolm, Keen-Eyed Navigator, Vial Smasher the Fierce | #85 | 0-2-3 | 0.0% |
| Win-A-Dual CEDH | ProCon Gaming Convention | Jan 3, 2026 | Stella Lee, Wild Card | #4TOP | 2-3 | 40.0% |
| cEDH Bayou Dual Land Tournament | Oct 4, 2025 | — | #11 | 0-3 | 0.0% |
| Underhill Gaming Dual Land cEDH Tournament | Jul 26, 2025 | — | #5 | 1-2 | 33.3% |
Commander Breakdown
| Commander | Decklists | Events | Avg WR | Top Cuts | Last Seen |
|---|---|---|---|---|---|
| 2 | 2 | 30.0% | 1 | Mar 21, 2026 | |
| 1 | 1 | 25.0% | 0 | Aug 15, 2026 | |
| 1 | 1 | 0.0% | 0 | Feb 28, 2026 |
Tournament decklists
| Deck | Event | Date | Standing | WR |
|---|---|---|---|---|
| Ral, Monsoon Mage // Ral, Leyline Prodigy | Magic the Gathering Commander cEDH Dual Land Tournament | Aug 15, 2026 | #15 | 25.0% |
| Stella Lee, Wild Card | Gem State CEDH: Spring Sea-EDH 3/21 | Mar 21, 2026 | #27 | 20.0% |
| Malcolm, Keen-Eyed Navigator, Vial Smasher the Fierce | TM Circuit Act 11: Control Marionette | Feb 28, 2026 | #85 | 0.0% |
| Stella Lee, Wild Card | Win-A-Dual CEDH | ProCon Gaming Convention | Jan 3, 2026 | #4 | 40.0% |