Juan Cruz Munin
9 tournaments2 commandersFirst seen Aug 2, 2025Last seen Sep 4, 2026
Win Rate
11.1%
Record
3-16-8
Top Cuts
0
Consistency
0.0%
Primary Cmdr
Rootha, Mastering the Moment
Decklists
2
Recent Results
| Tournament | Date | Deck | Standing | Record | WR |
|---|---|---|---|---|---|
| Viernes Fecha de Liga de Precon +10 | Sep 4, 2026 | — | #2 | 1-2 | 33.3% |
| Viernes Fecha de Liga de Precon +10 | Aug 28, 2026 | — | #12 | 0-2-1 | 0.0% |
| Viernes Fecha de Liga de Precon +10 | Aug 21, 2026 | — | #8 | 0-2-1 | 0.0% |
| Viernes Fecha de Liga de Precon +10 | Aug 14, 2026 | — | #9 | 0-2-1 | 0.0% |
| Viernes Fecha de Liga de Precon +10 | Aug 7, 2026 | — | #6 | 0-1-2 | 0.0% |
| Viernes Fecha de Liga de Precon +10 | Jul 17, 2026 | — | #6 | 0-2-1 | 0.0% |
| Viernes Fecha de Liga de Precon +10 | Jul 10, 2026 | — | #18 | 0-3 | 0.0% |
| Viernes Fecha de Liga de Precon +10 | May 29, 2026 | Rootha, Mastering the Moment | #2 | 1-0-2 | 33.3% |
| Bracket 3 #1 - Tolaria Championship Qualifier | Aug 2, 2025 | Vadrik, Astral Archmage | #9 | 1-2 | 33.3% |
Commander Breakdown
| Commander | Decklists | Events | Avg WR | Top Cuts | Last Seen |
|---|---|---|---|---|---|
| 1 | 1 | 33.3% | 0 | May 29, 2026 | |
| 1 | 1 | 33.3% | 0 | Aug 2, 2025 |
Tournament decklists
| Deck | Event | Date | Standing | WR |
|---|---|---|---|---|
| Rootha, Mastering the Moment | Viernes Fecha de Liga de Precon +10 | May 29, 2026 | #2 | 33.3% |
| Vadrik, Astral Archmage | Bracket 3 #1 - Tolaria Championship Qualifier | Aug 2, 2025 | #9 | 33.3% |