
Goreclaw, Terror of Qal Sisma
4 entries across 4 tournaments
Top Staples
1 cards · 4 decklists+
Instant1
Beast Within75.0%
Recent Tournaments
4 events+
| Tournament | Date | Players | Entries | Avg WR | Conv. |
|---|---|---|---|---|---|
| QA El Perchero - Zenith admin 2026-10-16 | Oct 16, 2026 | 4 | 1 | 0.0% | 0/1 |
| Bracket 3 | Feb 8, 2026 | 8 | 1 | 25.0% | 1/1 |
| Winter's Cradle (cEDH Win-a-Cradle) | Dec 13, 2025 | 46 | 1 | 0.0% | 0/1 |
| Break the Bracket Brisbane! Competitive Bracket 2 Commander | Aug 23, 2025 | 29 | 1 | 0.0% | 0/1 |
Top Pilots
4 players+
| Player | Times Played | Avg WR | Top Cuts |
|---|---|---|---|
| Adam Eckert | 1 | 25.0% | 1 |
| Daniel mansell | 1 | 0.0% | 0 |
| NakedxSnake | 1 | 0.0% | 0 |
| QA Zenith Cora | 1 | 0.0% | 0 |
Top-Performing Decks
4 lists+
| Pilot | Event | Date | Record | WR | Deck |
|---|---|---|---|---|---|
| Adam Eckert | Bracket 3TOP | Feb 8, 2026 | 1-3 | 25.0% | Decklist |
| QA Zenith Cora | QA El Perchero - Zenith admin 2026-10-16 | Oct 16, 2026 | 0-1 | 0.0% | Decklist |
| NakedxSnake | Winter's Cradle (cEDH Win-a-Cradle) | Dec 13, 2025 | 0-0 | 0.0% | Decklist |
| Daniel mansell | Break the Bracket Brisbane! Competitive Bracket 2 Commander | Aug 23, 2025 | 0-4 | 0.0% | Decklist |